Sold
This Wheelersburg home has 4 bedrooms, 2.5 bathrooms, large fenced in lot and in ground pool. Roof, hot water tank and deck all replaced in 2017.
Price: | $285,000 |
Address: | 1193 Candlewood Dr. |
City: | Wheelersburg |
County: | Scioto |
State: | OH. |
Zip Code: | 45694 |
MLS: | 147284 |
Year Built: | 1979 |
Floors: | 2 |
Square Feet: | 2,499 |
Acres: | .88 |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 Car - Attached |
Pool: | In-Ground |
Please sign up for a Listing Manager account below to inquire about this listing